Current Round
Time left until finish
  • days
  • Hours
  • Minutes
  • Seconds
novakyd
Turnover : 20,985.75
jeffreyqq6767
Turnover : 19,589.40
kyngdaniel
Turnover : 18,437.25
Rank Player Turnover Prize
4 ejoanna74 16,666.30 MYR 600
5 immcdave 16,408.50 MYR 500
6 pyscho89 14,045.50 MYR 400
7 will8310 11,548.00 MYR 300
8 fahmi1198 10,208.75 MYR 250
9 tenukmerah91 9,793.10 MYR 220
10 andre23 8,761.90 MYR 200
11 muardotcom 8,498.92 MYR 190
12 ajisluck 8,160.30 MYR 180
13 mangke3 7,955.40 MYR 170
14 scrollz 6,892.00 MYR 160
15 zamalong 6,480.50 MYR 150
16 fairuz6011 6,146.75 MYR 140
17 green8989 5,795.95 MYR 130
18 ww8808 5,536.00 MYR 120
19 shahong33 4,915.00 MYR 110
20 nguyentan681 4,698.00 MYR 100
21 meteora11 4,683.00 MYR 96
22 piupiu 4,581.25 MYR 92
23 pecal 4,207.25 MYR 88
24 prap308 4,170.00 MYR 84
25 cendawan 3,959.75 MYR 80
26 puppy 3,777.00 MYR 76
27 muiz10 3,768.45 MYR 72
28 andrea88 3,502.55 MYR 68
29 Kimie95 3,363.30 MYR 64
30 Evagrace 3,067.30 MYR 60
Rank Player Turnover Prize
1 novakyd 270,263 MYR 3,000
2 jimmey 166,189 MYR 1,500
3 eskimo 136,042 MYR 800
4 taufiek 124,543 MYR 600
5 poohbear 123,010 MYR 500
6 sahadan 121,109 MYR 400
7 superbdot 117,852 MYR 300
8 ww8808 108,347 MYR 250
9 fairuz6011 102,290 MYR 220
10 atnolidin 100,389 MYR 200
11 pyscho89 92,387 MYR 190
12 Madmax888 88,732 MYR 180
13 zackry36 81,486 MYR 170
14 ciyanbalan78 78,954 MYR 160
15 skysis 77,334 MYR 150
16 immcdave 75,311 MYR 140
17 ejoanna74 71,423 MYR 130
18 parkleesung 64,446 MYR 120
19 andyluvk 60,547 MYR 110
20 vikram23 55,307 MYR 100
21 Alantan888 48,816 MYR 96
22 akmakbairul 46,944 MYR 92
23 yung 45,391 MYR 88
24 andrea88 44,684 MYR 84
25 landak 44,414 MYR 80
26 ajisluck 43,369 MYR 76
27 badluckloser 40,856 MYR 72
28 mamipapa 40,822 MYR 68
29 ongbak9322 40,132 MYR 64
30 leeya81 39,041 MYR 60
  • This tournament is start from 10th July 2023 (00:00:00 GMT+8) - 31st December 2023 (23:59:59 GMT+8)
  • Deposit & play slot games. (Except 918kiss, Mega888, 918kaya & Pussy888)
  • To view leaderboard, go to EUWIN promotions page and click on the leaderboard link. Player's position is refreshed every 30 minutes.
  • Weekly tournament cut-off time is Monday 00:00:00 until Sunday 23:59:59
  • 30 players will get a share of the prizes pool of MYR 10,000 based on the prize structure.
  • If there are two or more players who complete the mission with the same total bets turnover, the player completing it first will have higher position on the leaderboard.
  • Weekly tournament result will be announce on EUWIN website on every Monday.
  • Prize can be claimed upon the tournament ended on the following Monday after 1:00am and will be credited into your EUWIN Main Wallet within 1 hour.
  • Bonus prize is subject to a 3x minimum withdrawal requirement (for Slots games only)
  • Maximum winning/withdrawal limited to 10x of bonus amount. Excess balance will be removed from Main Wallet/Game Wallet upon withdrawal.
  • Prize must be claimed within 1 week after the current week tournament ended.
  • EUWIN reserves the right tos cancel/extend/amend this promotion at any time, either for all players or individual player.
  • EUWIN General Terms & Conditions are applied.